Home
FastStats



Ranking by Skill Rating
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 |GA| ArT1628.55 510 73 233 2.23 1.02 13 $807105 $653655
2 |GA|Sentenza (Laptop)1488.37 408 66 254 1.64 0.91 1 $694825 $554200
3 =[revo]=Lovely Sheep1408.86 1002 82 799 1.26 1.04 10 $1227000 $831600
4 superbeasto1407.50 136 22 92 1.55 0.72 3 $185400 $116925
5 |GA| Kopfnuss1403.66 90 38 76 1.22 0.44 9 $219400 $150025
6 Class|Shoot |TDW|1384.18 170 19 92 1.91 1.42 1 $217100 $170025
7 Maanam1367.98 161 15 89 1.83 1.92 1 $161375 $135600
8 =[revo]=Lovely Sheep 1362.11 107 9 65 1.65 1.57 1 $105775 $75350
9 TuruO1360.29 147 10 86 1.75 1.65 1 $156875 $132525
10 Young Ez |TDW|1347.61 299 12 182 1.71 2.34 0 $184480 $144375
11 WhoO::..1346.68 146 15 105 1.42 0.97 1 $181575 $102400
12 meN <3 xh1339.91 59 15 29 2.27 0.81 0 $69800 $51950
13 JuGiHo1327.90 74 7 37 2.00 0.87 2 $104575 $43525
14 =[revo]= Dead Light.pl1327.05 398 35 305 1.32 1.52 2 $481850 $398875
15 [Naf]hemp1320.43 115 6 74 1.55 1.42 2 $109475 $89450
16 =[revo]=wonio1319.17 186 26 136 1.41 1.11 1 $272250 $229950
17 Bigge1316.48 180 13 123 1.49 1.07 0 $334500 $264050
18 [DB|KA] P. Misfit1314.89 201 24 140 1.48 1.23 1 $249675 $219900
19 Mellord1303.80 151 9 93 1.64 1.01 2 $173150 $113975
20 |S.W.A.T.| Straicer1301.00 507 62 383 1.36 0.63 2 $969925 $715000
21 Lost1300.50 130 11 90 1.44 1.09 0 $152300 $94450
22 pinablad1285.84 153 46 142 1.10 0.43 0 $327125 $222025
23 |GA| GangaMon.eu1284.91 247 21 185 1.34 1.25 1 $265250 $200675
24 Maggy |TDW|1281.27 109 11 71 1.54 1.58 0 $119125 $88375
25 [DB|KA] Untouched Flower1261.02 54 16 31 1.86 0.56 0 $110100 $86325
26 Wigberath1235.92 124 45 120 1.04 0.45 0 $444400 $327535
27 [Naf]stuntman1224.65 55 12 45 1.25 0.61 1 $108275 $69825
28 =[revo]= Dead Light1212.47 386 45 277 1.45 1.68 1 $347900 $272400
29 =[11-42]=Sp4wnKill3r.:eO:.1211.01 40 9 29 1.38 0.49 0 $110975 $82475
30 Memaryy1208.58 178 13 147 1.21 1.05 0 $163525 $118350
31 =[revo]=Amn3sia_Haz31205.52 195 27 189 1.04 0.73 0 $264925 $202625
32 =[11-42]=PvtParts.:eO:.1204.36 50 29 44 1.16 0.51 0 $110750 $83825
33 Rolf1202.74 295 6 197 1.55 1.90 0 $219880 $161625
34 =[revo]=wonio.pl1199.48 410 34 286 1.45 1.72 1 $489000 $431925
35 =[revo]=SunTzU1198.23 74 11 48 1.64 0.78 0 $207025 $156950
36 Raul1184.47 56 9 39 1.47 0.76 0 $55525 $49800
37 =]HSD[=Sen†enza1181.77 43 12 36 1.19 0.54 0 $110075 $86075
38 Lago1169.37 108 12 84 1.32 1.74 0 $142825 $129775
39 [DB|KA] Mo31163.96 83 11 68 1.22 0.88 0 $119700 $65600
40 SuperRecon1158.15 129 37 149 0.88 0.50 1 $333925 $233125
41 Da[R]k`1152.95 1467 92 1499 0.98 1.24 4 $1705175 $1173925
42 †EE† RIKA1151.83 92 20 79 1.18 0.46 5 $297575 $243950
43 l0ck3r1143.88 62 9 90 0.70 0.31 3 $219700 $144900
44 [DB|KA] imporT1123.69 234 36 225 1.04 0.72 2 $383325 $239825
45 M7MDz1118.08 139 22 149 0.95 0.67 4 $265340 $155700
46 Kain1115.06 38 23 49 0.83 0.27 0 $232325 $175800
47 [DB|KA] eXcessive1114.93 353 42 422 0.85 0.77 1 $521500 $353825
48 Toni Montana(BG)1107.87 234 46 245 0.98 0.57 1 $636350 $498150
49 EL || Nervouscave1103.63 62 4 50 1.27 0.72 0 $143950 $76075
50 Kenny|Rus1103.42 30 12 47 0.64 0.22 3 $159625 $123825
51 ||F.E|***A//C//E***1101.02 108 9 94 1.17 0.56 1 $189500 $110225
52 Shorty1097.58 73 20 79 0.92 0.59 1 $152630 $117205
53 Maddison1096.93 334 36 372 0.90 0.76 0 $555205 $422885
54 adiksaputok1094.35 180 26 175 1.06 0.60 0 $294925 $232675
55 Gangsta |TDW|1092.61 59 9 58 1.02 0.60 0 $109100 $86650
56 =]HSD[=Sen†enza 1080.44 36 16 44 0.86 0.41 0 $102550 $88600
57 †EE† GOD1068.67 505 63 524 0.97 0.76 2 $1387115 $1150140
58 Cayman1067.79 28 6 37 0.82 0.33 0 $61100 $44925
59 EL || Nervousc@ve1066.75 56 8 61 0.93 0.38 0 $209425 $124850
60 Nader 1062.17 145 16 164 0.90 1.12 0 $165575 $127625
61 abdubas (belarus)1061.34 46 20 64 0.74 0.30 1 $205900 $175775
62 Poly(bg)1059.01 62 8 82 0.77 0.64 1 $136775 $115150
63 [D.W.] V. M. 1056.04 41 14 55 0.76 0.29 1 $190725 $126625
64 Poly Pantev(Bg)1047.39 136 21 184 0.75 0.58 2 $279150 $215150
65 =]HSD[=Dr Joint.pl1043.88 46 8 53 0.87 0.58 0 $73075 $56350
66 Errant1042.11 352 68 379 0.94 0.90 6 $534775 $361450
67 [COL]COLOMBIANO1041.93 230 39 278 0.83 0.58 2 $387300 $256800
68 [RUS]Kenny - OLOLO1039.51 37 7 47 0.79 0.43 4 $133100 $98550
69 =[revo]=Lovely Sheep11033.33 117 19 134 0.87 1.09 0 $110375 $82550
70 Alexej Petrov (BG)1027.90 153 29 193 0.80 0.40 4 $598200 $507250
71 Nader1027.26 592 57 742 0.80 1.14 0 $711550 $566325
72 Poly Pantev(BG)1008.45 64 7 71 0.90 0.67 0 $132525 $91800
73 {EIB}ExeQuToR=>[Rus]1001.91 158 31 239 0.67 0.59 0 $309450 $219475
74 [RuS]Russki standart |VoDkA| l995.03 58 12 76 0.79 0.94 0 $101450 $70650
75 Poly Montana(Bg)993.74 110 10 138 0.82 0.72 0 $249400 $192425
76 {EIB}Szczebel.pl990.94 114 10 145 0.80 1.10 0 $234800 $181350
77 T.SolDier986.73 63 7 77 0.84 0.70 0 $110425 $79225
78 {MFP}Rockatansky986.17 34 11 57 0.63 0.41 0 $130275 $101425
79 Dulgiq(laulin Bg)982.87 68 3 91 0.75 0.72 0 $99925 $86525
80 EL || HAM980.94 35 15 44 0.80 0.31 0 $123525 $88550
81 Ul†ralisk979.15 458 12 387 1.20 1.79 0 $540700 $421300
82 †EE† Klestik[RUS]977.06 118 18 167 0.71 0.90 1 $140075 $111300
83 Untouched Flower975.59 130 25 168 0.80 0.87 3 $173020 $131470
84 hendrix974.61 31 5 46 0.69 0.48 0 $69925 $55850
85 Poly Pantev973.56 79 15 118 0.68 0.40 0 $232600 $158025
86 |[SharK]| @broken wrist971.38 80 1 86 0.93 1.16 0 $99200 $77450
87 [BR] VooDoo965.05 139 35 220 0.64 0.55 1 $300125 $212800
88 huhu944.82 115 30 172 0.68 0.58 0 $348650 $292775
89 [BR] Tequila940.04 50 20 80 0.64 0.33 0 $162825 $114925
90 |[SharK]| Ul†ralisk931.60 173 10 187 0.94 1.30 1 $274775 $204725
91 MLM928.99 86 17 119 0.75 0.61 0 $180625 $121150
92 =[revo]=Reigs926.31 56 9 78 0.72 0.57 0 $115375 $89700
93 HX191D923.82 168 33 264 0.64 0.64 0 $232950 $139425
94 Chuck N.917.21 151 19 293 0.52 0.47 0 $366750 $249575
95 EL || Nervouscave 886.64 56 11 84 0.70 0.43 1 $177175 $118700
96 [D.W.] :D| . UFO . ArcadE .869.14 25 7 60 0.43 0.19 1 $137125 $113250
97 |[SharK]| 5udden'851.58 26 11 59 0.45 0.28 0 $131450 $68125
98 Wm.Ghost849.51 72 30 164 0.45 0.25 3 $300525 $217300
99 [COL] Diami845.42 80 13 149 0.54 0.33 0 $234475 $139280
100 [COL] DIAMI808.24 27 10 67 0.41 0.44 0 $49680 $31930
101 Operations732.73 25 6 90 0.28 0.32 0 $66000 $48275
102 [F.G.E]|Federal|724.10 51 6 162 0.32 0.35 0 $154700 $117900
103 u s720.87 132 22 286 0.46 0.76 0 $230630 $186135
104 koko.g671.78 386 46 790 0.50 0.48 2 $856700 $539125


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/closercombat 04/30/10 @ 03:20PM 639 (345) 0 12270 148
2 worlds/antarctica 04/01/10 @ 12:45AM 396 (322) 55 4800 101
3 worlds/4way 04/30/10 @ 03:41PM 544 (287) 0 2258 23
4 worlds/chechnya 04/01/10 @ 01:16AM 467 (248) 33 445 26
5 worlds/mexico 04/01/10 @ 01:36AM 411 (209) 27 334 5
6 worlds/quebec 04/01/10 @ 02:37AM 192 (178) 3 6 0
7 worlds/dust 04/30/10 @ 02:49PM 347 (176) 20 313 2
8 worlds/srilanka 04/01/10 @ 03:29AM 104 (92) 6 581 4
9 worlds/tunnel 04/01/10 @ 03:08AM 168 (84) 11 42 3
10 worlds/schinasea 04/20/10 @ 09:34PM 76 (77) 0 2 2
11 worlds/uganda 04/01/10 @ 04:21AM 85 (75) 0 88 2
12 worlds/usa 04/21/10 @ 04:29AM 123 (62) 6 86 3
13 worlds/nafrica 04/01/10 @ 01:57AM 31 (16) 1 0 2
14 worlds/anchorpoint 04/01/10 @ 05:32AM 20 (11) 0 0 0
15 worlds/argentina 04/01/10 @ 04:51AM 22 (11) 0 0 0
16 worlds/lima 04/01/10 @ 05:52AM 20 (10) 2 85 2
17 worlds/blister 04/01/10 @ 03:59AM 20 (10) 0 0 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 8528 40.02%
2 MicroUzi MicroUzi 2142 10.05%
3 AK 47 AK 47 2132 10.00%
4 MP5/10 MP5/10 1382 6.49%
5 Olympic Arms M4 Olympic Arms M4 1027 4.82%
6 Frag Grenade Frag Grenade 780 3.66%
7 G11 G11 522 2.45%
8 Dragunov SVD Dragunov SVD 456 2.14%
9 Knife Knife 425 1.99%
10 LAW LAW 324 1.52%
11 MP5KPDW MP5KPDW 305 1.43%
12 18C 18C 305 1.43%
13 P14 P14 298 1.40%
14 FAL FAL 290 1.36%
15 P90 P90 263 1.23%
16 AW50 AW50 255 1.20%
17 870 870 235 1.10%
18 92F 92F 170 0.80%
19 G36 G36 160 0.75%
20 SPAS15 SPAS15 158 0.74%
21 DesertEagle DesertEagle 146 0.69%
22 M249SAW M249SAW 109 0.51%
23 M1 M1 99 0.46%
24 Five seveN Five seveN 90 0.42%
25 M240G M240G 84 0.39%
26 USAS12 USAS12 80 0.38%
27 SG550 SG550 78 0.37%
28 USP45 USP45 77 0.36%
29 PSG1 PSG1 73 0.34%
30 UMP45 UMP45 55 0.26%
31 710 710 52 0.24%
32 Anaconda Anaconda 46 0.22%
33 21E 21E 40 0.19%
34 96 96 40 0.19%
35 Remote C4 Remote C4 33 0.15%
36 69A1 69A1 31 0.15%
37 C4 Bomb C4 Bomb 8 0.04%
38 12S 12S 8 0.04%
39 TimedC4 TimedC4 3 0.01%
40 Flash Grenade Flash Grenade 1 0.00%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 2875 36.14%
2 recon recon 1783 22.41%
3 heavygunner heavygunner 1254 15.76%
4 sniper sniper 1119 14.07%
5 commando commando 702 8.82%
6 demoman demoman 171 2.15%
7 vip vip 26 0.33%
8 intelofficer intelofficer 25 0.31%


Logfile written Sun May 02 00:20:03 2010

16.63 MB of log files parsed in 5.42 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin

5.61 seconds total processing time.


Enhanced by Puma