
| Ranking by Skill Rating |
| Rank | Name | Skill Rating | Kills | Assists | Deaths | Kills per Death | Kills per Minute | Compl. Obj. | Earned | Spent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||IM-3||Cougar | 1687.06 | 181 | 21 | 66 | 2.74 | 0.83 | 7 | $337075 | $269550 |
| 2 | Toni Montana(BG) | 1311.65 | 89 | 18 | 55 | 1.71 | 0.50 | 8 | $254750 | $192860 |
| 3 | Izverg(BG) | 1286.27 | 82 | 7 | 38 | 2.28 | 0.77 | 3 | $151550 | $110125 |
| 4 | †EE†Maddison | 1284.96 | 129 | 11 | 80 | 1.70 | 0.69 | 1 | $248880 | $178505 |
| 5 | Vertigo | 1178.64 | 62 | 6 | 51 | 1.24 | 0.70 | 1 | $102525 | $71125 |
| 6 | [BR] VooDoo | 1168.45 | 71 | 20 | 60 | 1.20 | 0.48 | 0 | $165000 | $111250 |
| 7 | Poly(BG) | 1155.18 | 65 | 4 | 59 | 1.18 | 0.45 | 2 | $208250 | $137825 |
| 8 | Da[R]k` ™ | 1145.61 | 552 | 4 | 370 | 1.51 | 1.27 | 5 | $580625 | $316675 |
| 9 | Poly Pantev(BG) | 1106.96 | 150 | 20 | 157 | 0.96 | 0.59 | 0 | $355550 | $262775 |
| 10 | kevin | 1065.74 | 83 | 13 | 93 | 0.90 | 0.40 | 3 | $260650 | $194250 |
| 11 | Nader | 1042.00 | 178 | 3 | 197 | 0.90 | 1.39 | 0 | $195775 | $134100 |
| 12 | FAT|Team.Br*Chumbo Grosso | 989.80 | 37 | 5 | 53 | 0.76 | 0.37 | 0 | $100275 | $62625 |
| 13 | sms | 973.05 | 72 | 7 | 102 | 0.75 | 0.49 | 0 | $261185 | $170695 |
| 14 | hamedabl007 | 654.29 | 244 | 26 | 557 | 0.44 | 0.35 | 8 | $1033500 | $809850 |
| Map Statistics |
| Rank | Map Name | Last Played | # Rounds (# Games) | Completed Objectives | Kills | Suicides |
|---|---|---|---|---|---|---|
| 1 | worlds/antarctica | 06/09/10 @ 07:22AM | 73 (66) | 10 | 821 | 31 |
| 2 | worlds/closercombat | 06/09/10 @ 08:50AM | 97 (54) | 0 | 1116 | 7 |
| 3 | worlds/mexico | 06/09/10 @ 07:37AM | 110 (54) | 33 | 362 | 9 |
| 4 | worlds/quebec | 06/09/10 @ 07:58AM | 42 (34) | 8 | 123 | 5 |
| 5 | worlds/cordoba | 06/09/10 @ 09:11AM | 60 (32) | 1 | 1 | 0 |
| 6 | worlds/dust | 06/09/10 @ 08:34AM | 57 (29) | 2 | 2 | 1 |
| 7 | worlds/chechnya | 06/09/10 @ 08:13AM | 57 (29) | 1 | 6 | 4 |
| 8 | worlds/enemymine | 06/09/10 @ 09:31AM | 51 (27) | 0 | 5 | 0 |
| 9 | worlds/4way | 06/08/10 @ 05:23PM | 16 (9) | 0 | 134 | 1 |
| 10 | worlds/corfu | 06/08/10 @ 10:04AM | 2 (1) | 0 | 0 | 0 |
| 11 | worlds/scud | 06/01/10 @ 09:41PM | 1 (1) | 0 | 0 | 0 |
| Overall Server Weapon Usage |
| Rank | Weapon | Usage | Percentage |
|---|---|---|---|
| 1 | SP2340 ![]() |
946 | |
| 2 | Knife ![]() |
204 | |
| 3 | AK 47 ![]() |
203 | |
| 4 | MP5/10 ![]() |
190 | |
| 5 | Olympic Arms M4 ![]() |
178 | |
| 6 | MicroUzi ![]() |
152 | |
| 7 | Frag Grenade ![]() |
105 | |
| 8 | 18C ![]() |
98 | |
| 9 | FAL ![]() |
58 | |
| 10 | MP5KPDW ![]() |
42 | |
| 11 | G36 ![]() |
42 | |
| 12 | G11 ![]() |
39 | |
| 13 | SPAS15 ![]() |
30 | |
| 14 | P90 ![]() |
29 | |
| 15 | LAW ![]() |
26 | |
| 16 | 92F ![]() |
24 | |
| 17 | Dragunov SVD ![]() |
23 | |
| 18 | UMP45 ![]() |
23 | |
| 19 | P14 ![]() |
23 | |
| 20 | M249SAW ![]() |
18 | |
| 21 | 96 ![]() |
17 | |
| 22 | USAS12 ![]() |
17 | |
| 23 | SG550 ![]() |
14 | |
| 24 | DesertEagle ![]() |
11 | |
| 25 | PSG1 ![]() |
8 | |
| 26 | 870 ![]() |
8 | |
| 27 | AW50 ![]() |
7 | |
| 28 | USP45 ![]() |
7 | |
| 29 | M1 ![]() |
7 | |
| 30 | C4 Bomb ![]() |
6 | |
| 31 | Remote C4 ![]() |
5 | |
| 32 | M240G ![]() |
3 | |
| 33 | 69A1 ![]() |
2 | |
| 34 | 12S ![]() |
2 | |
| 35 | Anaconda ![]() |
1 | |
| 36 | 710 ![]() |
1 | |
| 37 | Five seveN ![]() |
1 |
| Overall Server Specialty Selection |
| Rank | Specialty | Usage | Percentage |
|---|---|---|---|
| 1 | medic ![]() |
429 | |
| 2 | recon ![]() |
265 | |
| 3 | heavygunner ![]() |
154 | |
| 4 | sniper ![]() |
153 | |
| 5 | commando ![]() |
140 | |
| 6 | demoman ![]() |
30 | |
| 7 | intelofficer ![]() |
6 |
0.16 seconds total processing time.