Home
FastStats



Ranking by Kills per Death Ratio
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 [AFT] Starsky1414.49 69 11 27 2.65 0.84 2 $115280 $81705
2 Class|Shoot |TDW|1514.32 156 29 71 2.26 1.04 0 $256350 $199075
3 FC BARCELONA1444.93 90 16 43 2.20 0.78 1 $146950 $120175
4 =]HSD[=wonio.pl1465.34 93 29 45 2.11 0.81 2 $170100 $128825
5 [DB|KA] McJoka1330.95 65 14 35 1.97 0.53 5 $164825 $108425
6 EL| Brusselmans1218.62 41 8 22 1.95 0.66 1 $78950 $65175
7 |GA| ArT1604.66 229 39 122 1.91 0.71 11 $526870 $382515
8 =[revo]=Lovely Sheep-recruting1346.89 43 12 23 1.87 0.54 3 $93600 $49450
9 [DB|KA] Catwalk <(W0T)>1409.55 100 33 57 1.82 0.67 0 $203525 $125825
10 =[revo]=Ic£Man1435.43 190 42 113 1.73 0.58 0 $436950 $345100
11 Jo1301.36 58 20 34 1.71 0.55 2 $101600 $82375
12 Anti.sheep1171.00 34 6 20 1.70 0.55 1 $78775 $58180
13 [Naf]hemp1309.22 67 14 41 1.68 0.71 2 $105325 $86675
14 *Marlboro MAn LOCO-BR1264.17 60 20 41 1.67 0.50 0 $182700 $151525
15 =]HSD[=Dr Joint.pl1468.97 143 31 89 1.64 0.66 13 $222000 $135580
16 Russki Standart |VoDkA|1289.44 64 22 42 1.64 0.59 1 $163525 $130325
17 =[revo]=Lovely Sheep1237.48 54 9 33 1.64 0.62 0 $132850 $89850
18 Toxrane1425.81 137 37 87 1.61 0.69 4 $290760 $247535
19 =[revo]=Sheep1301.36 98 19 62 1.58 0.67 0 $210905 $171180
20 Gangsta |TDW|1448.46 140 33 92 1.56 0.63 3 $262825 $204230
21 -_-Ic£man-_-1134.56 31 7 20 1.55 0.51 1 $58925 $45825
22 |[Shark]|1135.00 37 10 24 1.54 0.51 0 $101000 $58675
23 =[revo]= Dead Light.pl1244.34 63 14 41 1.54 0.81 1 $130475 $106800
24 HAM Drink beer1257.53 61 20 41 1.52 0.43 2 $143325 $124205
25 HAM1167.41 35 15 24 1.52 0.49 0 $67975 $61475
26 =]HSD[=wonio.pl~~1157.74 38 7 26 1.52 0.61 1 $78800 $72975
27 Tiky1375.01 153 51 108 1.49 0.54 2 $275225 $209350
28 Deamon1191.83 43 9 30 1.48 0.51 0 $78600 $57350
29 |[SharK]|TweeDK|LOLHI!1420.49 102 31 70 1.48 0.60 0 $198025 $157100
30 [DB|KA] eXcessive1427.37 257 57 183 1.47 0.57 12 $495675 $344275
31 [DB|KA] Catwalk1265.90 55 25 42 1.41 0.56 0 $92675 $77300
32 [Naf]Mong1434.71 148 53 109 1.41 0.51 5 $336475 $279250
33 EL || OsaMa1113.12 31 4 23 1.41 0.46 0 $82100 $69375
34 |[SharK]| Moon 1393.02 122 45 91 1.40 0.60 3 $236175 $196825
35 [DB|KA] Mo31257.43 128 28 101 1.33 0.63 2 $236275 $147075
36 =[revo]=kso1315.71 102 26 80 1.31 0.59 2 $203625 $146500
37 EL ||HAM1223.72 70 18 55 1.30 0.46 4 $260200 $183975
38 [1Kido]sdNatcher1170.29 35 15 28 1.30 0.52 0 $98075 $83675
39 |GA| Kopfnuss1339.28 58 20 46 1.29 0.64 4 $100050 $71850
40 [Naf]leon.hu1268.23 118 33 98 1.26 0.46 2 $319625 $263200
41 Wigberath1351.86 272 93 230 1.24 0.48 3 $899150 $747605
42 Z1292.26 77 32 63 1.24 0.45 0 $256475 $209100
43 [DB|KA] pOtEnTIaL Mi§FiT ™1179.88 57 14 50 1.21 0.56 2 $142955 $112980
44 codeName >47<1161.54 44 13 38 1.19 0.55 1 $69700 $46700
45 BoozyBear1224.33 88 22 80 1.17 0.52 1 $211660 $178860
46 Untouched Flower1202.63 69 20 60 1.15 0.47 5 $176175 $135255
47 |[SharK]| Yulii *1117.70 80 27 76 1.08 0.50 0 $205400 $159300
48 [DB|KA] FFFUUU1166.10 41 12 39 1.05 0.49 1 $97550 $63000
49 =]HSD[=Sen†enza1250.40 56 31 54 1.04 0.40 2 $161125 $132525
50 codeName 471071.26 44 2 44 1.02 0.39 4 $107775 $62550
51 Poly Pantev(Bg)1220.41 173 45 173 1.02 0.41 1 $552675 $441650
52 M7MDz1142.82 75 12 75 1.01 0.61 1 $164750 $110125
53 adiksaputok1133.18 28 22 29 1.00 0.35 0 $79450 $63875
54 Kain1190.42 43 35 45 0.98 0.29 0 $204550 $141625
55 {Nauj} Barcelona ftw1163.87 128 35 137 0.98 0.39 1 $285025 $206450
56 †EE† GOD1178.22 78 16 82 0.97 0.52 2 $237800 $205800
57 poophead1239.11 65 32 70 0.97 0.41 3 $142525 $113400
58 |[SharK]| 5udden.1151.56 62 20 66 0.97 0.43 2 $179275 $115475
59 |S.W.A.T.| Straicer1064.23 38 24 43 0.93 0.24 1 $188350 $139375
60 abdubas1168.67 57 19 73 0.88 0.34 2 $270925 $216200
61 Da[R]k`1059.99 74 21 87 0.87 0.49 0 $211225 $156225
62 UNIDOS DA TIJUCA CAMPEA1193.49 85 45 102 0.87 0.32 2 $280800 $140000
63 [D.W]Unidos da Tijuca993.06 47 10 56 0.85 0.41 0 $106025 $54700
64 †EE† Klestik[RUS]1155.34 60 29 72 0.85 0.35 1 $181025 $136275
65 Nader1026.52 41 10 50 0.82 0.33 0 $143550 $87900
66 [BR] CBV.Cristanes.:1071.63 27 11 38 0.82 0.35 4 $200675 $164800
67 [50'-'BMG] Zarina1059.49 58 11 73 0.82 0.37 1 $218050 $174200
68 {EIB}Dixlot.pl1152.56 212 48 273 0.81 0.26 12 $800730 $626230
69 {EIB}ExeQuToR=>[Rus]1157.39 101 45 129 0.80 0.30 1 $319000 $221425
70 [BR] VooDoo1087.42 79 41 102 0.78 0.37 0 $181550 $143275
71 {EIB}Szczebel.pl1039.98 76 19 105 0.75 0.34 0 $286500 $226825
72 |[SharK]| BoozyBear1005.42 26 8 36 0.74 0.37 0 $73950 $51850
73 PReDaToR1047.66 73 22 100 0.74 0.42 0 $131025 $101175
74 [F.G.E]MalmsteenBR1032.77 93 19 139 0.69 0.27 0 $412350 $344100
75 †EE† Nightwalk1030.50 28 16 45 0.65 0.29 0 $74600 $64475
76 =[revo]=Reigs990.75 33 6 52 0.63 0.41 0 $72800 $57125
77 Kenny991.47 78 21 140 0.60 0.26 2 $341025 $278500
78 [Rus] Kenny977.19 53 28 94 0.56 0.30 2 $181525 $147475
79 |[SharK]| Pinocchio,'949.99 25 11 50 0.52 0.27 0 $86100 $67525
80 007935.52 37 18 74 0.51 0.21 1 $186150 $134775
81 Kenny|Rus955.69 92 54 189 0.50 0.18 8 $515400 $412575
82 [D.W.] . UFO . ArcadE .921.30 43 32 94 0.49 0.19 1 $296435 $241710
83 Wm.Ghost899.43 58 35 159 0.37 0.21 3 $292000 $214375
84 AmsterdamWeed751.21 36 18 138 0.27 0.10 4 $401955 $317355


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/antarctica 03/31/10 @ 02:59AM 457 (230) 53 4409 125
2 worlds/argentina 03/31/10 @ 07:35AM 368 (192) 51 1296 53
3 worlds/chechnya 03/31/10 @ 04:00AM 304 (153) 42 1090 44
4 worlds/mexico 03/31/10 @ 04:20AM 255 (127) 25 397 7
5 worlds/nafrica 03/31/10 @ 12:13AM 242 (123) 23 389 20
6 worlds/quebec 03/31/10 @ 12:54AM 219 (113) 18 414 13
7 worlds/srilanka 03/31/10 @ 02:48AM 206 (105) 8 878 46
8 worlds/tunnel 03/31/10 @ 01:24AM 210 (105) 16 42 11
9 worlds/blister 03/31/10 @ 02:16AM 200 (99) 2 8 0
10 worlds/uganda 03/31/10 @ 02:37AM 176 (96) 1 0 4
11 worlds/lima 03/31/10 @ 08:36AM 137 (71) 1 73 0
12 worlds/anchorpoint 03/31/10 @ 08:16AM 143 (71) 0 0 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 2090 23.23%
2 AK 47 AK 47 1541 17.13%
3 MicroUzi MicroUzi 1302 14.47%
4 MP5/10 MP5/10 817 9.08%
5 Frag Grenade Frag Grenade 516 5.74%
6 Olympic Arms M4 Olympic Arms M4 483 5.37%
7 18C 18C 248 2.76%
8 FAL FAL 211 2.35%
9 LAW LAW 189 2.10%
10 G11 G11 188 2.09%
11 MP5KPDW MP5KPDW 147 1.63%
12 P14 P14 122 1.36%
13 P90 P90 109 1.21%
14 710 710 86 0.96%
15 M1 M1 80 0.89%
16 M249SAW M249SAW 71 0.79%
17 Dragunov SVD Dragunov SVD 67 0.74%
18 870 870 66 0.73%
19 G36 G36 60 0.67%
20 AW50 AW50 60 0.67%
21 12S 12S 52 0.58%
22 SPAS15 SPAS15 49 0.54%
23 USP45 USP45 42 0.47%
24 96 96 39 0.43%
25 UMP45 UMP45 39 0.43%
26 SG550 SG550 35 0.39%
27 Knife Knife 35 0.39%
28 92F 92F 35 0.39%
29 PSG1 PSG1 34 0.38%
30 21E 21E 32 0.36%
31 69A1 69A1 28 0.31%
32 Remote C4 Remote C4 26 0.29%
33 USAS12 USAS12 19 0.21%
34 Five seveN Five seveN 18 0.20%
35 DesertEagle DesertEagle 17 0.19%
36 Anaconda Anaconda 17 0.19%
37 M240G M240G 15 0.17%
38 C4 Bomb C4 Bomb 6 0.07%
39 TimedC4 TimedC4 5 0.06%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 1920 30.92%
2 recon recon 1775 28.59%
3 sniper sniper 920 14.82%
4 heavygunner heavygunner 820 13.21%
5 commando commando 493 7.94%
6 demoman demoman 190 3.06%
7 vip vip 74 1.19%
8 intelofficer intelofficer 17 0.27%


Logfile written Thu Apr 01 00:08:50 2010

11.33 MB of log files parsed in 3.48 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin
Enhanced by Puma